|
|
| Élections Nouveau-Brunswick | Accueil | English |
|
|
|
| No of seats / No de sièges | ||||||
| Mayor / Maire | Councillors/Conseillers(ères) | |||||
|
MUNICIPALITY/ MUNICIPALITÉ |
MRO/ DSM |
No OF WARDS/ No DE QUARTIERS |
MAYOR/ MAIRE |
AT LARGE/ GÉNÉRAL |
BY WARD/ PAR QUARTIER |
TOTAL |
| Alma | M06 | 1 | 4 | 4 | ||
| Aroostook | M13 | 1 | 3 | 3 | ||
| Atholville | M01 | 1 | 5 | 5 | ||
| Baker Brook | M14 | 1 | 4 | 4 | ||
| Balmoral | M01 | 1 | 5 | 5 | ||
| Bas-Caraquet | M03 | 4 | 1 | 2 | 4 | 6 |
| Bath | M13 | 1 | 3 | 3 | ||
| Bathurst | M02 | 1 | 8 | 8 | ||
|
Beaubassin East Rural Community / Communauté rurale de Beaubassin Est | M05 | 6 | 1 | 0 | 8 | 8 |
| Belledune | M02 | 3 | 1 | 0 | 5 | 5 |
| Beresford | M02 | 2 | 1 | 3 | 2 | 5 |
| Bertrand | M03 | 1 | 5 | 5 | ||
| Blacks Harbour | M10 | 1 | 5 | 5 | ||
| Blackville | M04 | 1 | 4 | 4 | ||
| Bouctouche | M05 | 1 | 4 | 4 | ||
| Cambridge-Narrows | M08 | 1 | 3 | 3 | ||
| Campbellton | M01 | 1 | 6 | 6 | ||
| Canterbury | M13 | 1 | 4 | 4 | ||
| Cap-Pelé | M05 | 1 | 5 | 5 | ||
| Caraquet | M03 | 4 | 1 | 0 | 8 | 8 |
| Centreville | M13 | 1 | 3 | 3 | ||
| Charlo | M01 | 1 | 5 | 5 | ||
| Chipman | M11 | 1 | 4 | 4 | ||
| Clair | M14 | 1 | 4 | 4 | ||
| Dalhousie | M01 | 1 | 6 | 6 | ||
| Dieppe | M06 | 5 | 1 | 3 | 5 | 8 |
| Doaktown | M04 | 1 | 4 | 4 | ||
| Dorchester | M06 | 1 | 4 | 4 | ||
| Drummond | M14 | 1 | 4 | 4 | ||
| Edmundston | M14 | 4 | 1 | 0 | 8 | 8 |
| Eel River Crossing | M01 | 1 | 4 (As of 26 Nov 2009/ Au 26 nov 2009) | 4 | ||
| Florenceville-Bristol | M13 | 2 | 1 | 0 | 6 | 6 |
| Fredericton | M12 | 12 | 1 | 0 | 12 | 12 |
| Fredericton Junction | M11 | 1 | 4 | 4 | ||
| Gagetown | M11 | 1 | 4 | 4 | ||
| Grand Bay-Westfield | M08 | 1 | 5 | 5 | ||
| Grand Manan | M10 | 5 | 1 | 4 | 5 | 9 |
| Grande-Anse | M03 | 1 | 4 | 4 | ||
| Grand-Sault/Grand Falls | M14 | 2 | 1 | 0 | 8 | 8 |
| Hampton | M08 | 1 | 4 | 4 | ||
| Hartland | M13 | 1 | 6 | 6 | ||
| Harvey Station | M11 | 1 | 3 | 3 | ||
| Hillsborough | M06 | 1 | 4 | 4 | ||
| Kedgwick | M01 | 1 | 5 | 5 | ||
| Lac Baker | M14 | 1 | 4 | 4 | ||
| Lamèque | M03 | 1 | 6 | 6 | ||
| Le Goulet | M03 | 1 | 4 | 4 | ||
| Maisonnette | M03 | 1 | 4 | 4 | ||
| McAdam | M11 | 1 | 4 | 4 | ||
| Meductic | M13 | 1 | 3 | 3 | ||
| Memramcook | M06 | 5 | 1 | 1 | 5 | 6 |
| Millville | M13 | 1 | 3 | 3 | ||
| Minto | M11 | 1 | 4 | 4 | ||
| Miramichi | M04 | 1 | 10 | 10 | ||
| Moncton | M07 | 4 | 1 | 2 | 8 | 10 |
| Nackawic | M13 | 1 | 5 | 5 | ||
| Néguac | M04 | 1 | 5 | 5 | ||
| New Maryland | M11 | 1 | 5 | 5 | ||
| Nigadoo | M02 | 1 | 4 | 4 | ||
| Norton | M08 | 1 | 4 | 4 | ||
| Oromocto | M11 | 3 | 1 | 0 | 6 | 6 |
| Paquetville | M03 | 1 | 4 | 4 | ||
| Perth-Andover | M13 | 1 | 5 | 5 | ||
| Petitcodiac | M06 | 1 | 5 | 5 | ||
| Petit-Rocher | M02 | 1 | 5 | 5 | ||
| Plaster Rock | M13 | 1 | 4 | 4 | ||
| Pointe-Verte | M02 | 1 | 5 | 5 | ||
| Port Elgin | M06 | 1 | 4 | 4 | ||
| Quispamsis | M08 | 1 | 7 | 7 | ||
| Rexton | M05 | 1 | 4 | 4 | ||
| Richibucto | M05 | 1 | 4 | 4 | ||
| Riverside-Albert | M06 | 1 | 3 | 3 | ||
| Riverview | M06 | 4 | 1 | 3 | 4 | 7 |
| Rivière-Verte | M14 | 1 | 4 | 4 | ||
| Rogersville | M05 | 1 | 4 | 4 | ||
| Rothesay | M08 | 1 | 7 | 7 | ||
| Sackville | M06 | 1 | 8 | 8 | ||
| Saint John | M09 | 4 | 1 | 2 | 8 | 10 |
|
Rural Community of Saint-André / Communauté rurale de Saint-André | M14 | 5 | 1 | 1 | 5 | 6 |
| Saint-Antoine | M05 | 1 | 5 | 5 | ||
| Sainte-Anne-de-Madawaska | M14 | 1 | 5 | 5 | ||
| Sainte-Marie-Saint-Raphaël | M03 | 1 | 5 | 5 | ||
| Saint-François de Madawaska | M14 | 1 | 4 | 4 | ||
| Saint-Hilaire | M14 | 1 | 3 | 3 | ||
| Saint-Isidore | M03 | 1 | 4 | 4 | ||
| Saint-Léolin | M03 | 1 | 5 | 5 | ||
| Saint-Léonard | M14 | 1 | 6 | 6 | ||
| Saint-Louis-de-Kent | M05 | 1 | 4 | 4 | ||
| Saint-Quentin | M01 | 1 | 5 | 5 | ||
| Salisbury | M06 | 1 | 5 | 5 | ||
| Shediac | M05 | 4 | 1 | 4 | 4 | 8 |
| Shippagan | M03 | 1 | 6 | 6 | ||
| St. Andrews | M10 | 1 | 6 | 6 | ||
| St. George | M10 | 1 | 6 | 6 | ||
| St. Martins | M08 | 1 | 3 | 3 | ||
| St. Stephen | M10 | 1 | 6 | 6 | ||
| Stanley | M11 | 1 | 3 | 3 | ||
| Sussex | M08 | 1 | 7 | 7 | ||
| Sussex Corner | M08 | 1 | 5 | 5 | ||
| Tide Head | M01 | 1 | 4 | 4 | ||
| Tracadie-Sheila | M03 | 1 | 6 | 6 | ||
| Tracy | M11 | 1 | 4 | 4 | ||
|
Rural Community of Upper Miramichi / Communauté rurale de Upper Miramichi | M04 | 4 | 1 | 0 | 4 | 4 |
| Woodstock | M13 | 1 | 6 | 6 | ||
| NB TOTAL | 104 | 421 (As of 26 Nov 2009/ Au 26 nov 2009) | 115 | 536 | ||
|
Élections Nouveau-Brunswick |