|
District Education Council Seats by School District for the May 14, 2012 quadrennial elections
English School Districts
District/ District |
Subdistrict/ Sous-district |
No of seats / No de sièges |
| Anglophone North | 1 | 1 |
| Anglophone North | 2 | 1 |
| Anglophone North | 3 | 1 |
| Anglophone North | 4 | 1 |
| Anglophone North | 5 | 1 |
| Anglophone North | 6 | 1 |
| Anglophone North | 7 | 1 |
| Anglophone East | 1 | 1 |
| Anglophone East | 2 | 1 |
| Anglophone East | 3 | 1 |
| Anglophone East | 4 | 1 |
| Anglophone East | 5 | 1 |
| Anglophone East | 6 | 1 |
| Anglophone East | 7 | 1 |
| Anglophone East | 8 | 1 |
| Anglophone East | 9 | 1 |
| Anglophone South | 1 | 1 |
| Anglophone South | 2 | 1 |
| Anglophone South | 3 | 1 |
| Anglophone South | 4 | 1 |
| Anglophone South | 5 | 1 |
| Anglophone South | 6 | 1 |
| Anglophone South | 7 | 1 |
| Anglophone South | 8 | 1 |
| Anglophone South | 9 | 1 |
| Anglophone South | 10 | 1 |
| Anglophone South | 11 | 1 |
| Anglophone South | 12 | 1 |
| Anglophone West | 1 | 1 |
| Anglophone West | 2 | 1 |
| Anglophone West | 3 | 1 |
| Anglophone West | 4 | 1 |
| Anglophone West | 5 | 1 |
| Anglophone West | 6 | 1 |
| Anglophone West | 7 | 1 |
| Anglophone West | 8 | 1 |
| Anglophone West | 9 | 1 |
| Anglophone West | 10 | 1 |
| Anglophone West | 11 | 1 |
| Anglophone West | 12 | 1 |
| Anglophone West | 13 | 1 |
| TOTAL: | 41 |
|
French School Districts
District/ District |
Subdistrict/ Sous-district |
No of seats / No de sièges |
| Francophone Nord-ouest | 1 | 1 |
| Francophone Nord-ouest | 2 | 1 |
| Francophone Nord-ouest | 3 | 1 |
| Francophone Nord-ouest | 4 | 1 |
| Francophone Nord-ouest | 5 | 1 |
| Francophone Nord-ouest | 6 | 1 |
| Francophone Nord-ouest | 7 | 1 |
| Francophone Nord-ouest | 8 | 1 |
| Francophone Nord-est | 1 | 1 |
| Francophone Nord-est | 2 | 1 |
| Francophone Nord-est | 3 | 1 |
| Francophone Nord-est | 4 | 1 |
| Francophone Nord-est | 5 | 1 |
| Francophone Nord-est | 6 | 1 |
| Francophone Nord-est | 7 | 1 |
| Francophone Nord-est | 8 | 1 |
| Francophone Nord-est | 9 | 1 |
| Francophone Sud | 1 | 1 |
| Francophone Sud | 2 | 1 |
| Francophone Sud | 3 | 1 |
| Francophone Sud | 4 | 1 |
| Francophone Sud | 5 | 1 |
| Francophone Sud | 6 | 1 |
| Francophone Sud | 7 | 1 |
| Francophone Sud | 8 | 1 |
| Francophone Sud | 9 | 1 |
| Francophone Sud | 10 | 1 |
| TOTAL: | 27 |
|
|