|
A - B
C - F
G - M
N - R
S - Z
Unofficial Municipal Election Results
Election Results /Résultats de l'élection
May 8, 1995 Municipal Elections /
Élections municipales du 8 mai 1995
SACKVILLE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| William R. Campbell | M | 1147 | E | |
| Patricia Ann Estabrooks | F | 1033 | | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| North Ward/Quartier Nord |
| George B. Estabrooks | M | 165 | | |
| Patricia George | F | 218 | E | inc./sort. |
| East Ward/Quartier Est |
| Wayne E. Goodwin | M | accl. | E | inc./sort. |
| South Ward/Quartier Sud |
| Earl W. Estabrooks | M | accl. | E | |
| West Ward/Quartier Ouest |
| Whitney Allen | M | 146 | | |
| Kenneth J. Sears | M | 390 | E | inc./sort. |
| At Large/Général |
| John Walter Balser | M | 489 | | |
| Richard D. Dauvin | M | 1129 | E | |
| Jim R. Long | M | 1624 | E | |
| James Gordon Purdy | M | 1198 | E | |
| Hazel Steeves | F | 1369 | E | |
| James E. Stymiest | M | 1123 | | |
ST. ANDRÉ
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Armande Beaulieu | F | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Marco Cormier | M | accl. | E | inc./sort. |
| Gérald Laforge | M | accl. | E | inc./sort. |
| Armand Lavoie | M | accl. | E | |
| Noé Lévesque | M | accl. | E | inc./sort. |
| Jocelyn Roy | F | accl. | E | |
SAINT ANDREWS
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Nancy G. Aiken | F | 535 | E | |
| Margaret Ray Peterson | F | 404 | | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Raymond P. Bishop | M | 524 | E | |
| Alanna Collins | F | 125 | | |
| Elizabeth Dickson Cooney | F | 198 | | |
| Michael B. Craig | M | 444 | E | |
| Karl Deering | M | 246 | | |
| David Doncaster | M | 309 | | inc./sort. |
| Mary L. Dowling | F | 399 | E | inc./sort. |
| Jura Everett | F | 192 | | |
| Joan E.B. Fanning | F | 386 | | |
| Peter L. Fenety | M | 223 | | |
| E. Sharon Ford | F | 109 | | |
| Dennis Gowan | M | 91 | | |
| Gerald Ingersoll | M | 502 | E | |
| Ruth I. Kirk | F | 391 | | |
| John C. MacDonald | M | 307 | | |
| Ann McIntosh | F | 377 | | |
| Peter H. Mitchell | M | 565 | E | |
| Lesa Pomeroy | F | 175 | | |
| Walter Ross | M | 484 | E | |
| Louis D. Vottero | M | 438 | E | |
| Mary Wobma | F | 465 | E | inc./sort. |
SAINTE-ANNE-DE-MADAWASKA
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Guilda Fournier | F | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Gilbert Beaulieu | M | accl. | E | |
| Martin L. Parent | M | accl. | E | |
| Charles A. Richard | M | accl. | E | inc./sort. |
| Jean-Guy Roy | M | accl. | E | inc./sort. |
| Louis Sirois | M | accl. | E | inc./sort. |
SAINT-ANTOINE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Gilles Ouellette | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Aurele Allain | M | 128 | | inc./sort. |
| Alvin Cormier | M | 337 | E | |
| Bernadette Cormier | F | 331 | E | |
| Daniel Cormier | M | 332 | E | |
| Justin Cormier | M | 400 | E | |
| Ronnie Cormier | M | 324 | | |
| Emile Giguère | M | 492 | E | |
| Raymond T. LeBlanc | M | 296 | | inc./sort. |
| Robert LeBlanc | M | 100 | | inc./sort. |
| Roger Richard | M | 248 | | inc./sort. |
SAINT-BASILE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Jean-Louis Johnson | M | 546 | | |
| Jacques P. Martin | M | 1047 | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Léo G. Albert | M | 694 | | inc./sort. |
| Judy Bouchard | F | 1202 | E | |
| Roger R. Boutot | M | 1222 | E | |
| Robert Cyr | M | 1248 | E | inc./sort. |
| Adrien Pat Fournier | M | 818 | E | |
| M. Edmond Landry | M | 622 | | |
| Saïd Raafat | M | 745 | E | inc./sort. |
| Wilfred Savoie | M | 843 | E | |
SAINT-FRANÇOIS DE MADAWASKA
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Ernest Sirois | M | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Pierrette Bouchard | F | 179 | E | inc./sort. |
| Gilles Côté | M | 196 | E | |
| Jacqueline Emond | F | 153 | E | |
| Oneil Lebel | M | 234 | E | inc./sort. |
| Rina E. Morneault | F | 106 | | inc./sort. |
| Daniel Nadeau | M | 152 | | |
| Réginald Saucier | M | 97 | | |
ST. GEORGE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Stanley J. Smith | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| John E. Bernard | M | 211 | E | |
| Harold Albion Corning | M | 159 | | |
| Nancy M. Coulton | F | 138 | | |
| Veronica (Ronnie) Cousins | F | 151 | | |
| Gerald D. Gouchie | M | 155 | | inc./sort. |
| Sterling P. Harris | M | 203 | E | |
| Ernest Calvin Hatt | M | 15 | | |
| John Philip M. Hawker | M | 100 | | inc./sort. |
| Daniel J. Henry | M | 254 | E | |
| Allan Kinney | M | 159 | | |
| Glen J. Larsen | M | 255 | E | |
| Patrick A.K. Leland | M | 52 | | |
| Andrew E. McAdam | M | 101 | | |
| Alexander McCurdy | M | 85 | | |
| Sandra E. Morton | F | 195 | E | |
| Sean Morton | M | 83 | | |
| Nancy E. Mullin | F | 151 | | inc./sort. |
| Roger St. Onge | M | 130 | | |
| George (Joe) H. Thompson | M | 242 | E | |
| Raleigh L. Wentworth | M | 174 | | inc./sort. |
ST. HILAIRE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Alfred Chamberland | M | 51 | | |
| Lucien Pelletier | M | 83 | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Christian Bossé | M | accl. | E | |
| Roland Dubé | M | accl. | E | inc./sort. |
| Raymond Sirois | M | accl. | E | |
SAINT-ISIDORE
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Henri Battah | M | 178 | | |
| Norbert J. Sivret | M | 300 | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Cécile Renaud | F | accl. | E | |
SAINT-JACQUES
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Isidore Boucher | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Charles Aucoin | M | 997 | E | inc./sort. |
| Armand A. Demers | M | 564 | | inc./sort. |
| Roger Johnson | M | 659 | | |
| Réal Morneault | M | 666 | E | |
| Guildo Racine | M | 756 | E | inc./sort. |
| Diane St-Onge | F | 787 | E | |
| France St-Onge LeBlanc | F | 771 | E | |
SAINT JOHN
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Daniel Peter Dineen | M | 5723 | | |
| Shirley McAlary | F | 15371 | E | |
| Joseph (Clarence) Savoie | M | 640 | | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Stephen Alexander | M | 5267 | | |
| Shirley Arthurs | F | 6297 | E | |
| Walter Ball | M | 5854 | E | |
| Lloyd Betts | M | 5433 | | |
| Douglas Black | M | 1351 | | |
| Kevin Owen Boyle | M | 5289 | | |
| Jean Breau | M | 3095 | | |
| Sterling Brown | M | 5872 | E | |
| R. Ward Campbell | M | 1279 | | |
| Derek Chase | M | 8739 | E | inc./sort. |
| Stephen Chase | M | 5457 | | |
| Joe Coughlan | M | 4918 | | inc./sort. |
| Dominick Eden | M | 3326 | | |
| Donald Elliott | M | 4659 | | |
| Harold Newton Fanjoy | M | 4336 | | |
| Stephen Fitzpatrick | M | 6732 | E | |
| Tom Forfar | M | 466 | | |
| Art Gould | M | 5863 | E | inc./sort. |
| Hodges Hamm | M | 5503 | | |
| Frank J. Hogan | M | 5357 | | |
| David Keirstead | M | 1242 | | |
| Kevin S. King | M | 1725 | | |
| Dennis Roger Knibb | M | 6433 | E | inc./sort. |
| Steve Mackin | M | 2756 | | |
| Ross E. Mavis | M | 4015 | | |
| Jack McNamara | M | 2975 | | |
| Michael A. McNaughton | M | 669 | | |
| Bob McVicar | M | 4282 | | |
| Gordon E. Miller | M | 1952 | | |
| William B. Nase | M | 3068 | | |
| Garry L. Prosser | M | 3893 | | |
| Robert Dean Raynes | M | 684 | | |
| Kathy E. Rogers | F | 4911 | | inc./sort. |
| Chris Smith | M | 1476 | | |
| David Stevens | M | 3949 | | |
| Peter Trites | M | 6442 | E | inc./sort. |
| Albert A. Vincent | M | 5318 | | inc./sort. |
| M. (Mel) Vincent | M | 5650 | E | inc./sort. |
| Clifford J. Wadman | M | 889 | | |
| Christopher Waldschutz | M | 6984 | E | |
| Harold E. Wright | M | 5161 | | |
SAINT-LÉOLIN
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Jacques Godin | M | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Guy Collin | M | accl. | E | |
| Bertrand Desrosiers | M | accl. | E | |
| Pearl Godin | F | accl. | E | |
| Jocelyn Larocque | F | accl. | E | inc./sort. |
| Jean-Paul Theriault | M | accl. | E | |
ST. LEONARD
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Huguette Plourde | F | 490 | E | |
| Carmel St-Amand | M | 388 | | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Harold Akerley | M | 601 | E | |
| Daniel Boudreau | M | 248 | | |
| Gisèle Couillard | F | 405 | | |
| Shirley Jensen | F | 423 | E | |
| Richard Long | M | 379 | | |
| Rino Marquis | M | 437 | E | |
| Jean-Marie Martin | M | 440 | E | |
| Guy Michaud | M | 501 | E | |
| George Muckler | M | 296 | | inc./sort. |
| Maurice Soucy | M | 172 | | inc./sort. |
| Céline D. Tardif | F | 530 | E | |
| Raoul Tardif | M | 201 | | inc./sort. |
SAINT-LOUIS DE KENT
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Louis J. Arseneault | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Clayton Daigle | M | accl. | E | inc./sort. |
| Ronald J. Daigle | M | accl. | E | inc./sort. |
| Roland Gallant | M | accl. | E | inc./sort. |
| Anthony (Tony) Hébert | M | accl. | E | |
SAINTE-MARIE-SAINT-RAPHAËL
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Maurice Paulin | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Edith S. Duguay | F | 276 | E | inc./sort. |
| Ginette Adèle Duguay | F | 207 | | |
| Herménégilde Duguay | M | 437 | E | inc./sort. |
| Lise Duguay Haché | F | 181 | | |
| Conrad Godin | M | 460 | E | inc./sort. |
| Marcel Godin | M | 435 | E | |
| Cyrille Hébert | M | 316 | E | inc./sort. |
ST. MARTINS
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Byard R.A. Moran | M | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Karen M. Bamford | F | 103 | | inc./sort. |
| Kathryn G. Bradshaw | F | 146 | E | |
| Mark A. Chatterton | M | 91 | | |
| Roy A. McDonald | M | 147 | E | |
| Donald Miller | M | 161 | E | |
SAINT-QUENTIN
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Félix J. Dubé | M | 536 | | inc./sort. |
| Livain Richard | M | 757 | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Armand Allard | M | 314 | | |
| Robert Bernier | M | 929 | E | |
| J. Stanislas Dionne | M | 684 | E | inc./sort. |
| Pâquerette Michaud | F | 546 | | |
| Yvan Ouellet | M | 534 | | |
| Gilles Quimper | M | 698 | E | |
| Ronald Thériault | M | 622 | E | |
| Serge W. Thériault | M | 801 | E | |
ST. STEPHEN
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| E. Allan Gillmor | M | accl. | E | inc./sort. |
| COUNCILLORS |
| Dr. Steven Backman | M | 718 | E | |
| Stephen L. Bone | M | 420 | | inc./sort. |
| Bob Brown | M | 954 | E | |
| Al Corbett | M | 785 | E | |
| Richard Gallant, Sr. | M | 588 | | |
| Phil Hartford | M | 798 | E | |
| Dorothy Hyslop | F | 745 | E | inc./sort. |
| Guilford McFarlane | M | 345 | | |
| Gordon L. Mitchell | M | 455 | | inc./sort. |
| Kenneth H. Moffatt | M | 321 | | |
| Kenneth O. Parker | M | 374 | | inc./sort. |
| John Edward Polk | M | 230 | | |
| Laurie Robichaud | M | 337 | | |
| Deborah M. Toner | F | 244 | | |
| Ralph Williams | M | 806 | E | inc./sort. |
SALISBURY
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Ruth Jackson | F | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| R. Wayne Hagerman | M | 226 | | |
| Terry Keating | M | 355 | E | |
| Robert Kitchen | M | 265 | E | |
| Bruce Lewis | M | 350 | E | inc./sort. |
| Rand C. Smith | M | 323 | E | inc./sort. |
| Ronald E. Tait | M | 366 | E | inc./sort. |
SHEDIAC
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Léo J. Doiron | M | 1128 | | |
| Raymond LeBlanc | M | 1594 | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Ward 1/Quartier 1 |
| Ernie O'Brien | M | 337 | E | |
| Allard Robichaud | M | 315 | | |
| Ward 2/Quartier 2 |
| Maurice J. Cormier | M | accl. | E | |
| Ward 3/Quartier 3 |
| Robert (Bob) Gallant | M | 211 | | |
| Gerald O'Brien | M | 427 | E | |
| Ward 4/Quartier 4 |
| Lita LeBlanc | F | accl. | E | inc./sort. |
| At Large/Général |
| Paul Breau | M | 780 | | |
| André (Andy) Caissie | M | 1651 | E | |
| Raymond Cormier | M | 2051 | E | |
| Yvon Gautreau | M | 1587 | E | |
| Bernard M. LeBlanc | M | 1959 | E | |
SHIPPAGAN
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Raymond A.H. Haché | M | 1019 | E | |
| André Robichaud | M | 408 | | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Paul E. Blaquière | M | 614 | | |
| Diane Boulay | F | 688 | E | |
| Claude A. Chiasson | M | 913 | E | |
| Normand Lanteigne | M | 562 | | |
| Clermont Mallet | M | 1031 | E | inc./sort. |
| Jean-Marc Mallet | M | 988 | E | inc./sort. |
| Jean-Marc Noël | M | 623 | | |
| Jean-Guy E. Robichaud | M | 656 | E | inc./sort. |
| Vincent Robichaud | M | 839 | E | |
STANLEY
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Roger J. Ross | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Mark Foreman | M | 112 | E | |
| Freda E. Hood | F | 90 | | inc./sort. |
| Barbara MacDonald | F | 139 | E | inc./sort. |
| Earle MacNaughton | M | 89 | | inc./sort. |
| Rosemarie Regan | F | 93 | E | |
SUSSEX
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Kenneth R. Friars | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| John H. Booth | M | 632 | E | inc./sort. |
| Elmor B. Cameron | M | 432 | E | inc./sort. |
| Ralph A. Carr | M | 663 | E | inc./sort. |
| Sterling Edling | M | 535 | E | inc./sort. |
| Gary Marshall Fulton | M | 568 | E | inc./sort. |
| Ruby D. Gray | F | 672 | E | inc./sort. |
| Jerome Streisel | M | 395 | | |
| Tim Wilson | M | 670 | E | inc./sort. |
| Richard Wright | M | 425 | | |
SUSSEX CORNER
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Eric C. Cunningham | M | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Garth P. Long | M | accl. | E | |
| John W. Lynch | M | accl. | E | inc./sort. |
| Ella Robinson | F | accl. | E | inc./sort. |
| Arie A. Ruitenberg | M | accl. | E | inc./sort. |
| Donald Schofield | M | accl. | E | inc./sort. |
TIDE HEAD
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Allan Merle Dickson | M | accl. | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| John E. Archibald | M | 118 | | |
| James W. Day | M | 92 | | |
| Gary A. Edmunds | M | 164 | | |
| Gilmour Glencross | M | 354 | E | inc./sort. |
| Donald J. Munroe | M | 314 | E | inc./sort. |
| Judy Murray | F | 151 | | |
| J. Boyd Poley | M | 330 | E | inc./sort. |
TRACADIE-SHEILA
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Gérard LaPlante | M | 565 | | |
| Honoré LeBouthillier, Jr. | M | 735 | | |
| Joanne LeBreton | F | 250 | | |
| Raymond A. Losier | M | 895 | E | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Pierrette Arsenault (Morais) | F | 760 | | |
| Vincent J. Basque | M | 1531 | E | inc./sort. |
| Serge Benoit | M | 1043 | E | |
| Michel J. Bertrand | M | 1192 | E | inc./sort. |
| Jacqueline Blanchard Sonier | F | 739 | | |
| Hilaire Brideau | M | 555 | | |
| Bobby Ferguson | M | 1182 | E | inc./sort. |
| J.J. (Kent) Ferguson | M | 922 | | |
| Daniel Haché | M | 969 | E | inc./sort. |
| Edgar McLaughlin | M | 691 | | |
| Denis Poirier | M | 1208 | E | |
| Jean Paul Robichaud | M | 934 | | inc./sort. |
| Gilles Rousselle | M | 1091 | E | |
| Allan D. Sonier | M | 824 | | inc./sort. |
| Bertin Sonier | M | 1237 | E | |
| Gérarda Thériault | F | 838 | | |
TRACY
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Basil Frank Thomason | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Dale Golding | M | 112 | E | inc./sort. |
| Kimberly G. McLaughlin | F | 124 | E | inc./sort. |
| Dale W. Mowry | M | 124 | E | |
| Roger A. Nason | M | 107 | | |
| Lowell D. Thomas | M | 107 | E | inc./sort. |
VERRET
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Jean-Guy Marquis | M | 198 | | |
| J. Norman Pelletier | M | 216 | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Charles Dumont | M | 344 | E | |
| Nicole Lacombe | F | 323 | E | |
| Conrad Levesque | M | 210 | | |
| Raymond Marchand | M | 270 | E | inc./sort. |
| Real Ouellette | M | 354 | E | |
| Omer Perreault | M | 336 | E | inc./sort. |
WESTFIELD
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| Ashley Little | M | accl. | E | inc./sort. |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Linda Marie Aiton | F | accl. | E | inc./sort. |
| H. Allan Day | M | accl. | E | inc./sort. |
| Michael B. Likely | M | accl. | E | inc./sort. |
| Ethel MacFarlane | F | accl. | E | inc./sort. |
| William James McNamara | M | accl. | E | inc./sort. |
| Milton A. Sherwood | M | accl. | E | inc./sort. |
WOODSTOCK
|
CANDIDATE CANDIDAT(E)
|
SEX SEXE
|
VOTES RECEIVED VOTES OBTENUS
|
ELECTED ÉLU(E)S
|
INCUMBENT SORTANT
|
| MAYOR/MAIRE |
| James W. Andow | M | 897 | E | |
| Ronald Peter Haines | M | 484 | | |
| COUNCILLORS/CONSEILLER(ÈRE)S |
| Lloyd F. Allaby | M | 928 | E | |
| Mary Louise Cox | F | 805 | E | |
| Kenneth P. Elliott | M | 193 | | |
| Stephen E. Gough | M | 259 | | |
| Peter J.I. Kennedy | M | 883 | E | |
| Ted Kitchen | M | 758 | E | |
| Andrew Lorne Leech | M | 480 | | |
| Gerald A. McLellan | M | 815 | E | inc./sort. |
| Wayne Pawsey | M | 698 | | |
| James A. Wheelan | M | 743 | E | |
| Amber M. Wishart | F | 538 | | |
|